City of Jacksonville

Navigation
Content

MBRC Meeting

September 11, 2023 - December 11, 2023
City Hall
117 W. Duval St.
4th Floor, Mayor’s large conference room
Jacksonville, FL 32202
All agencies are encouraged to submit MBRC items in advance of the deadline.  Items that are delivered on the deadline and/or are incomplete, are not guaranteed to appear on the corresponding meeting date
Below are the deadline dates for MBRC items to appear on the 2023-24 MBRC meeting agenda. 
 
MBRC Deadline          MBRC Meeting Date
Aug.30, 2023 Sept.11, 2023
Sept.13, 2023  Sept.25, 2023
Sept.27, 2023  Oct.9, 2023
Oct.11, 2023    Oct.23, 2023
Nov.1, 2023 Nov.13, 2023
Nov.15, 2023 Nov.27, 2023
Nov.29, 2023  Dec.11, 2023
Dec.27, 2023    Jan.8, 2024
Jan.10, 2024 Jan.22, 2024
Jan. 31, 2024      Feb.12, 2024
Feb.14, 2024 Feb.26, 2024
Feb.28, 2024     Mar.11, 2024 
Mar.13, 2024  Mar.25, 2024
Mar.27, 2024 Apr.8, 2024
Apr.10, 2024 Apr.22, 2024
May 1, 2024   May 13, 2024
May 15, 2024   May 28, 2024 (Tuesday)
May 29, 2024       Jun.10, 2024
Jun. 12, 2024  Jun.24, 2024
Jul.10, 2024    Jul.22, 2024
Jul.31, 2024   Aug.12, 2024
Aug.14, 2024      Aug.26, 2024
Aug.28, 2024 Sept.9, 2024
Sept.11, 2024  Sept.23, 2024