The City of Jacksonville Retirement System Board of Trustees monitors investment performance with the assistance of our investment consultant, RVK, and our custodian, BNY Mellon.
2024 07 Investment Performance 2024 06 Investment Performance 2024 05 Investment Performance 2024 04 Investment Performance 2024 03 Investment Performance 2024 02 Investment Performance 2024 01 Investment Performance
2023 12 Investment Performance 2023 11 Investment Performance 2023 10 Investment Performance 2023 09 Investment Performance 2023 08 Investment Performance 2023 07 Investment Performance 2023 06 Investment Performance 2023 05 Investment Performance 2023 04 Investment Performance 2023 03 Investment Performance 2023 02 Investment Performance 2023 01 Investment Performance
2022 12 Investment Performance 2022 11 Investment Performance 2022 10 Investment Performance 2022 09 Investment Performance 2022 08 Investment Performance 2022 07 Investment Performance 2022 06 Investment Performance 2022 05 Investment Performance 2022 04 Investment Performance 2022 03 Investment Performance 2022 02 Investment Performance 2022 01 Investment Performance
2021 12 Investment Performance 2021 11 Investment Performance 2021 10 Investment Performance 2021 09 Investment Performance 2021 08 Investment Performance 2021 07 Investment Performance 2021 06 Investment Performance 2021 05 Investment Performance 2021 04 Investment Performance 2021 03 Investment Performance 2021 02 Investment Performance 2021 01 Investment Performance
2020 12 Investment Performance 2020 11 Investment Performance 2020 10 Investment Performance 2020 09 Investment Performance 2020 08 Investment Performance 2020 07 Investment Performance 2020 06 Investment Performance 2020 05 Investment Performance 2020 04 Investment Performance 2020 03 Investment Performance 2020 02 Investment Performance 2020 01 Investment Performance
2019 12 Investment Performance 2019 11 Investment Performance 2019 10 Investment Performance 2019 09 Investment Performance 2019 08 Investment Performance 2019 07 Investment Performance 2019 06 Investment Performance 2019 05 Investment Performance 2019 04 Investment Performance 2019 03 Investment Performance 2019 02 Investment Performance 2019 01 Investment Performance
2024 2Q Investment Performance 2024 1Q Investment Performance 2023 4Q Investment Performance 2023 3Q Investment Performance 2023 2Q Investment Performance 2023 1Q Investment Performance 2022 4Q Investment Performance 2022 3Q Investment Performance 2022 2Q Investment Performance 2022 1Q Investment Performance 2021 4Q Investment Performance 2021 3Q Investment Performance 2021 2Q Investment Performance 2021 1Q Investment Performance 2020 4Q Investment Performance 2020 3Q Investment Performance 2020 2Q Investment Performance 2020 1Q Investment Performance 2019 4Q Investment Performance 2019 3Q Investment Performance 2019 2Q Investment Performance 2019 1Q Investment Performance